The Municipal Court of Cuba, Missouri
| Judge Kara L. Wacker | ||
| 230865471 | Altenbaugh, Kristin S | |
| 230865471 | Fail To Register Vehicle | |
| 230865475 | Backes, Jorden L | |
| 230865475 | No Financial Responsibility | |
| Bailey, Gine E | ||
| 230865517 | 230865517 | Fail To Register Vehicle |
| 230865518 | 230865518 | Fail To Stop at Stop Sign |
| 230865469 | Biddlecomb, Jake R | |
| 230865469 | No Financial Responsibility | |
| Brooks, Gabrielle T | ||
| 230865456 | 230865456 | Speeding 11-15 MPH Over |
| 230865457 | 230865457 | No Financial Responsibility |
| 24UA-MU00056 | Buckner, Chynell R | |
| 230864993 | No Valid Operators License | |
| 230864994 | No Financial Responsibility | |
| 230864995 | Fail To Register Vehicle | |
| 230865455 | Buckner, Chynell R | |
| 230865455 | Tampering with Utilities | |
| 230864837 | Cartwright, Larry L | |
| 230864837 | No Valid Operators License | |
| 230865439 | Coleman, Kaleb M | |
| 230865439 | No Financial Resposibility | |
| 25UA-MU00072 | Copling, William L | |
| 230865415 | Leave Scene of M/V Accident | |
| 230865416 | No Financial Responsibility | |
| 230865417 | Fail To Register Vehicle | |
| Dow, Joseph X | ||
| 230865479 | 230865479 | Speeding 26-30 MPH Over |
| 230865480 | 230865480 | No Financial Responsibility |
| Doyle, Taylor F | ||
| 230865506 | 230865506 | Fail To Register Vehicle |
| 230865507 | 230865507 | Display Plates of Another |
| 230865508 | 230865508 | No Financial Responsibility |
| 230865509 | 230865509 | No Valid Operators License |
| 25UA-MU00068 | Eddings, Marshon T | |
| 230865374 | Driving While Intoxicated-Alcohol | |
| 230865375 | No Headlights | |
| 230865377 | Fraley, Brandon | |
| 230865377 | Stealing under $500.00 | |
| 230865378 | Fraley, Brandon | |
| 230865378 | Stealing under $500.00 | |
| 25UA-MU00059 | George, Patricia | |
| 230865294 | Fail To Register Vehicle | |
| 230865295 | No Financial Responsibility | |
| 230865296 | No Valid Operators License | |
| 210459246 | Gregory, Delia D | |
| 210459246 | Driving While Suspended | |
| 23UA-MU00067 | Gregory, Delia D | |
| 210459488 | Driving While Suspended | |
| 210459489 | No Financial Responsibiluty | |
| 230865498 | Halbrook, Caleb I | |
| 230865498 | Stealing Under $500.00 | |
| 230865381 | Hampton, Dylan | |
| 230865381 | Fail To Register Vehicle | |
| 230865400 | Hughes, Cole T | |
| 230865400 | No Valid Operators License | |
| Hughes, Parker A | ||
| 230865500 | 230865500 | No Headlights |
| 230865502 | 230865502 | Defective Equipment |
| 230865516 | Isgriggs, Christina M | |
| 230865516 | Assault | |
| 230865472 | James, Dawn M | |
| 230865472 | Animal At Large-2nd offense | |
| Laramore, Emily A | ||
| 230865494 | 230865494 | Fail To Register Vehicle |
| 230865495 | 230865495 | No Valid Operators License |
| 230865321 | Licklider, Gage | |
| 230865321 | Speeding 11-15 MPH Over | |
| 210459116 | Luther, Matthew R | |
| 210459116 | Speeding 11-15 MPH Over | |
| 23UA-MU00016 | Major, Gary | |
| 210459207 | Fail To Register Vehicle | |
| 210459208 | No Financial Responsibility | |
| 210459209 | No Headlights | |
| 230865395 | Markley, Michael R | |
| 230865395 | Driving While Suspended | |
| 25UA-MU00011 | Markley, Michael R | |
| 230865133 | No Valid Operators License | |
| 230865134 | Fail To Register Vehicle | |
| 25UA-MU00075 | Mendieta, Cristhian C H | |
| 230865474 | Driving While Suspended | |
| 24UA-MU00029 | Mercer, Hannah B | |
| 230864843 | Assault | |
| 230864844 | Property Damage | |
| 230864845 | Resisting Arrest | |
| Moore, Kayla E | ||
| 230865510 | 230865510 | Speeding 20-25 MPH Over |
| 230865511 | 230865511 | No Seatbelt |
| 230865512 | 230865512 | No Financial Responsibility |
| Packard, Linda A | ||
| 230865484 | 230865484 | Fail to Register Vehicle |
| 230865485 | 230865485 | Speeding 6-10 MPH Over |
| Pinnell, Edwin R | ||
| 230865491 | 230865491 | Fail To Stop At Stop Sign |
| 230865492 | 230865492 | Driving While Intoxicated-Alcohol |
| 230865493 | 230865493 | No Financial Responsibility |
| 230865497 | 230865497 | Fail To Drive on Right Half of Road |
| 230865489 | Piro, Jessica R | |
| 230865489 | Fail To Register Vehicle | |
| Payment Review | Robinson, Joshua M | |
| 230865234 | Animal At Large | |
| 25UA-MU00018 | Animal At Large | |
| 1046 | Animal At Large | |
| 230864871 | Fail To Stop At Stop Sign | |
| 230865499 | Rodgers, Gerald E | |
| 230865499 | No Financial Responsibility | |
| 230865419 | Schmidt, Ricky | |
| 230865419 | No Valid Operators License | |
| 230865490 | Skirball, Samantha R | |
| 230865490 | Speeding 6-10 MPH Over | |
| 230865459 | Townzen, Travis | |
| 230865459 | Nuisance Violation | |
| 230865460 | Urshrey, Shedrick D | |
| 230865460 | Speeding 20-25 MPH Over | |
| 230865393 | Vanderpool, Henry J | |
| 230865393 | No Valid Operators License | |
| 230865167 | Vaughan, Samantha L | |
| 230865167 | Fail To Display Plates | |
| Watters, Ian | ||
| 230865487 | 230865487 | Speeding 16-19 MPH Over |
| 230865488 | 230865448 | Driving While Revoked |
| 25UA-MU00063 | Whitley, Branden H | |
| 230865336 | Speeding 20-25 MPH Over | |
| 230865337 | Driving While Intoxicated-Alcohol | |
| Attorney John Schleiffarth | ||
| 230865462 | Wollberg, Brian M | |
| 230865462 | No Financial Responsibility |
No results found.
Cuba Municipal Court
| Defendants Name | Citation # | Charge Description | Warrant | Amount |
|---|---|---|---|---|
| Allen, Tressa S | 230864618 | Speeding | $ | 185.00 |
| Aubuchon, Michael E | 210458778 | No Valid Operator’s License | $ | 150.00 |
| Baker, Austin A | 230865061 | Stealing Under $500.00 | $ | 80.00 |
| Barnicle, McCallum, Elijah | 230865376 | Fail To Display License Plate | $ | 250.00 |
| Barnicle, McCallum, Elijah | 230865284 | Fail To Display License Plate | $ | |
| 230865285 | Fail To Register Vehicle | |||
| 230865286 | No Financial Responsibility | |||
| Barnicle, McCallum, Elijah | 230865280 | Fail To Display License Plate | $ | 350.00 |
| 230865281 | Fail To Register Vehicle | |||
| 230865282 | No Financial Responsibility | |||
| 230865283 | No Valid Operator’s License | |||
| Beckman, Alan D | 230864795 | Stealing Under $500.00 | $ | 150.00 |
| 268 | 190839377 | No Financial Responsibility | $ | 150.00 |
| Blackburn, Gwenyana V | 230865314 | Speeding | $ | 130.00 |
| Buehler, Madison J | 230865373 | Stealing Under $500.00 | $ | 50.00 |
| Burlage, Austin A | 230865002 | Speeding | $ | 500.00 |
| 230865003 | No Financial Responsibility | |||
| 230865004 | Operate m/c w/o Endorsement | |||
| 230865005 | Fail To Signal | |||
| 230865006 | Fail To Register Vehicle | |||
| Burns, Shannon R | 1049 | Animal Neglect | $ | 200.00 |
| 1050 | Animal NeglectByrd, Bruce L | |||
| Byrd, Bruce L | 210459436 | Speeding | $ | 185.00 |
| Castro, Autumn | 230865197 | No Financial Responsibility | $ | 100.00 |
| Crawford, Steven M | 230864541 | No Financial Responsibility | $ | 157.00 |
| Cummings, Austin L | 190839109 | No State Operators License | $ | 100.00 |
| Cummings, Austin L | 210459499 | Driving While Suspended | $ | 400.00 |
| 210459500 | Display Plates of Another | |||
| 210459501 | No Financial Responsibility | |||
| Cummings, Austin L | 210459551 | Driving While Suspended | $ | 250.00 |
| Davis, Cody W | 230864894 | Operate m/c w/o Endorsement | $ | 400.00 |
| 230864895 | No Valid Operator’s License | |||
| 230864896 | No Financial Responsibility | |||
| 230864897 | Fail To Register Vehicle | |||
| De La Rosa, Eduardo | 210459112 | Stealing Under $500.00 | $ | 100.00 |
| Damen, Krista L | 230865144 | No Valid Operator’s License | $ | 343.00 |
| 230865145 | Speeding 16-19 MPH Over | |||
| 230865146 | Fail To Drive on Right Half | |||
| Delay, Jeremy L | 210459214 | Defective Equipment | $ | 500.00 |
| 210459215 | No Valid Operator’s License | |||
| 210459216 | No Financial Responsibility | |||
| 210459217 | Fail To Register Vehicle | |||
| 210459218 | Display Plates of Another | |||
| Denham, Thomas | 230865194 | Defective Equipment | $ | 100.00 |
| 230865195 | Fail To Register Vehicle | |||
| Descheda, Krystal | 230864803 | No Financial Responsibility | $ | 157.00 |
| Dixon-Burris, Christopher A | 230865174 | Fail To Register Vehicle | $ | 207.50 |
| 230865175 | No Financial Responsibility | |||
| Evers, Larry | 210459359 | Stealing Under $500.00 | $ | 150.00 |
| 190839094 | Fail To Stop At Stop Light | $ | 100.00 | |
| Ford, Ruby V | 230865302 | Speeding 20-25 MPH Over | ||
| Frierdich, Joshua S | 230865063 | Fail To Register Vehicle | $ | 80.00 |
| Garland, Steven C | 230865410 | Speeding 20-25 MPH Over | $ | 230.00 |
| Grawe, Kristy L | 210459183 | Stealing Under $500.00 | $ | 150.00 |
| Halcomb, James T | 210459203 | Speeding | $ | 342.00 |
| 210459204 | No Financial Responsibility | |||
| Hall, Jason R | 230864884 | Stealing Under $500.00 | $ | 150.00 |
| Hamilton-Plank, Dawn L | 230864954 | Speeding | $ | 90.00 |
| Haney, Leeanna M | 230865254 | Display Plates of Another | $ | 207.50 |
| 230865255 | No Financial Responsibility | |||
| Hawkins, Patresa A | 230864882 | No Financial Responsibility | $ | 103.25 |
| 23864883 | No Seatbelt | |||
| Head, Cailie A | 202100115 | Driving While Intoxicated-Alcohol | $ | 150.00 |
| 202100115 | Improper Lane Use | |||
| Hearring, Chad L | 230865019 | Stealing Under $500.00 | $ | 100.00 |
| Hendrix, Paul A | 210459220 | Display Plates of Another | ||
| 210459221 | Fail To Register Vehicle | |||
| 210459222 | No Valid Operator’s License | |||
| 210459223 | No Financial Responsibility | |||
| Hernandez, Pedro F | 230865244 | Speeding 6-10 MPH Over | $ | 370.00 |
| 230865245 | No Valid Operator’s License | |||
| 230865246 | No Financial Responsibility | |||
| Hill, Christopher R | 210459485 | Stealing Under $500.00 | $ | 100.00 |
| 347 | 2016 | Fail To Register Vehicle | $ | 250.00 |
| 160372638 | No Proof Financial Responsibility | |||
| 160372639 | Driving With License Revoked | |||
| Hutchison, Joshua J | 210459328 | Trespassing | $ | 54.50 |
| Joseph, Roodji M | 230865233 | Speeding 20-25 MPH Over | $ | 250.00 |
| Klein, Jeremy J | 210459127 | Stealing Under $500.00 | $ | 200.00 |
| Kohnz, Mitchell A | 210459455 | Fail To Register Vehicle | $ | 80.00 |
| Lafferty, Michael P | 210458768 | Fail To Register Vehicle | $ | 73.00 |
| Lask, George S | 230864784 | No Financial Responsibility | $ | 157.00 |
| Lawrence, Dacoda J | 230865217 | No Financial Responsibility | $ | 300.00 |
| 230865218 | Driving While Suspended | |||
| Lengsi, Joseph Jr | 230864594 | Driving While Suspended | $ | 309.50 |
| Ludwig, Deanna M | 210459388 | Driving While Suspended | $ | 182.00 |
| Malon, Anthony | 210458921 | Defective Equipment | $ | 317.00 |
| 210458922 | No Financial Responsibility | |||
| 210458923 | Display Plates of Another | |||
| Malvaez, Juan M | 210459377 | Speeding | $ | 250.00 |
| Marsh, Christopher M | 230865266 | Speeding 20-25 MPH Over | $ | 250.00 |
| 230865267 | No Valid Operator’s License | |||
| 230865268 | No Financial Responsibility | |||
| 230865269 | Fail To Register Vehicle | |||
| Martinez, Angel | 210459077 | Possession of Marijuana | $ | 80.00 |
| Martinez, Angel | 210459078 | Follow Too Closely | $ | 80.00 |
| Medina, Enrrique | 24UA-MU00003 | No Valid Operator’s License | $ | 309.50 |
| 24UA-MU00003 | No Financial Responsibility | |||
| Moran, Francisco I | 210459277 | Driving While Suspended | $ | 200.00 |
| Mosco, Francis A | 210459512 | Stealing Under $500.00 | $ | 150.00 |
| Mueller, Matthew A | 230865028 | Fail To Register Vehicle | $ | 207.50 |
| 230865029 | No Financial Responsibility | |||
| O’Brien, Vanessa M | 210459349 | Stealing Under $500.00 | $ | 150.00 |
| Orr, Andrea N | 210459319 | Driving While Intoxicated-Alcohol | $ | 200.00 |
| 210459320 | Fail To Drive on Right Half | |||
| Peng, Junmin | 230865206 | Speeding 11-15 MPH Over | $ | 100.00 |
| Reese, Marquis J | 210458792 | No Valid Operator’s License | $ | 182.00 |
| Rhoades, Dusty L | 230865047 | No Valid Operator’s License | $ | 182.00 |
| Rice, Michelle R | 230864999 | Stealing Under $500.00 | $ | 150.00 |
| Riley, Teairra M | 230865354 | Speeding | $ | 100.00 |
| Roberts, Timothy J | 210459198 | Stealing Under $500.00 | $ | 134.00 |
| 210459199 | Trespassing | |||
| Roettgers, Andrew L | 230865301 | Fail To Register Vehicle | $ | 80.00 |
| Roger, Misty D | 230865027 | Trespassing | $ | 50.00 |
| Selthofner, Matthew R | 230865262 | No Valid Operator’s License | $ | 300.00 |
| 230865263 | Speeding 31-35 MPH Over | |||
| Serrano, Ivan V | 210459406 | Fail To Register Vehicle | $ | 80.00 |
| Schuster, Blak G | 210458847 | No Financial Responsibility | $ | 150.00 |
| Shivalingamurthy, Chakshu | 210459318 | Stealing Under $500.00 | $ | 150.00 |
| Smith, Natasha A | 230864809 | 230864809 | $ | 130.00 |
| Steelman, Shauna M | 230864801 | No Financial Responsibility | $ | 350.00 |
| 230864802 | Driving While Suspended | |||
| Sumpter, Anthony E | 230865405 | No Valid Operator’s License | $ | 182.00 |
| Swoverland, Bobbie | 230864737 | Speeding | $ | 100.00 |
| Tallent, Justin S | 230865111 | Display Plates of Another | $ | 80.00 |
| Tanner, Dakota J | 210459059 | No Financial Responsibility | $ | 150.00 |
| Toth, Rita m | 210458728 | Trespassing | $ | 100.00 |
| Townsend, Adam F | 230864916 | Fail To Register Vehicle | $ | 178.00 |
| 230864917 | No Financial Responsibility | |||
| Vaughn, Mitchel M | 210459089 | No Valid Operator’s License | $ | 182.00 |
| Vega, Serruno | 210459406 | Fail To Register Vehicle | $ | 80.00 |
| Walsh, David O | 230865098 | Stealing Under $500.00 | $ | 150.00 |
| Ware, Rachel D | 230865165 | No Financial Responsibility | $ | 157.00 |
| Williams, Maurice C | 230865225 | Fail To Register Vehicle | $ | 80.00 |
| Yarbor, Nicholas R | 230865180 | No Financial Responsibility | $ | 157.00 |
| Wood, Kacie J | 210459325 | Stealing Under $500.00 | $ | 150.00 |
| Zimmermann, Carlie-Jo | 230865215 | Display Plates of Another | $ | 100.00 |
| 230865216 | Driving While Suspended | |||
No results found.
