This is a list of available commercial properties for sale or for lease in the Town of Watertown, with hyperlinks for more details. This list is updated bimonthly and is primarily sourced from the internet. If you have available commercial property not listed here, or have questions
| Address | For Sale/For Lease | Property Type | Acreage/Size |
|---|---|---|---|
| 1 Seemar Rd | For Lease | Manufacturing/Warehouse | 60,500 SF +/- |
| 1100 Buckingham St. | Lease | Industrial-Warehouse/Distribution | 19,000 SF +/- |
| 127 Echo Lake Rd. | Lease | Office/Warehouse/Manufacturing | Various Size Units |
| 169 Callender Rd. | Lease | Land | 2 acres +/- |
| 184 Commercial St. | Lease | Industrial | 12,500 SF +/- |
| 290 & 320 Sylvan Lake Rd. | For Lease | Industrial/Office | 14,000 SF +/- |
| 30 Echo Lake Rd. | Lease | Industrial/Office | Various Spaces |
| 365 Main St. | For Sale | Office Space | 7,182 SF +/- |
| 470 Straits Tpke. | For Sale | Land | 5 acres +/- |
| 50 Seemar Rd. | For Sale | Warehouse/Manufacturing | 35,000 SF +/- |
| 58 Commercial St. | Lease | Storage/Parking Spaces | 20+ Spaces |
| 619-621 Main St. | For Lease | Office Suites | 1,500 SF +/- |
| Bunker Hill Rd. Ext. | For Sale | Land | 196 acres +/- |
| Echo Lake Rd. | For Sale | Land | 4.88 acres +/- |
| Mountain View Dr. | For Sale | Land | 3.21 acres +/- |
| Rt. 262 & Echo Lake Rd. | For Sale | Land | 120 acres +/- |
| Thomaston Rd. | For Sale | Land | 7.5 acres +/- |
Contact Us
Economic Development Coordinator
Hours
| Mon | Closed |
|---|---|
| Tue | 8:30 am – 4:00 pm |
| Wed | 8:30 am – 4:00 pm |
| Thu | 8:30 am- 12:00 pm |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |
