Wastewater System
The City of Winder contracts with ESG Operations, Inc. for the operation of the City's wastewater plants and the wastewater collection system.
For a printable version of the current sewer rates click here.
Key Personnel
- Regional Manager: Neil Counts, P.E
- Wastewater Plant Manager: Tyson Page, GA Certified Wastewater Operator Class I
- Assistant Project Manager: Tyler Black, GA Certified Wastewater Collection Operator
Questions, Comments and Concerns
Any questions, comments or concerns regarding the Wastewater System can be directed to Winder Utilities Department either by email or by phone at (770) 867-7978.
Statistics
Wastewater Treatment Plant Statistics
| Cedar Creek WWTP | Marburg Creek WWTP |
||||||
| Permitted Capacity | 4.0 MGD | 1.5 MGD | |||||
| Year | Monthly Average Flow (MGD) | % of Permitted Capacity | Annual Rainfall (in) | Monthly Average Flow (MGD) | % of Permitted Capacity | Annual Rainfall (in) | |
|---|---|---|---|---|---|---|---|
| 2014 | 1.183 | 29.6% | 40.50 | 0.482 | 32.1% | 38.80 | |
| 2015 | 1.440 | 36.0% | 83.50 | 0.546 | 36.4% | 85.00 | |
| 2016 | 1.104 | 27.6% | 37.60 | 0.437 | 29.1% | 36.30 | |
| 2017 | 1.176 | 29.4% | 71.70 | 0.388 | 25.9% | 60.20 | |
| 2018 | 1.434 | 35.9% | 91.60 | 0.351 | 23.4% | 82.80 | |
| 2019 | 1.525 | 38.1% | 64.80 | 0.405 | 27.0% | 61.50 | |
| 2020 | 1.705 | 30% | 97.60 | 0.584 | 39.0% | 96.50 | |
| 2021 | 1.318 | 33% | 67.20 | 0.53 | 35.0% | 57.70 | |
| 2022 | 1.211 | 43% | 69.0 | 0.563 | 38.0% | 68.70 | |
